<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jess Todtfeld</title>
	<atom:link href="http://jesstodtfeld.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jesstodtfeld.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 19:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why PowerPoint Doesn’t Suck, After All</title>
		<link>http://jesstodtfeld.com/blog/?p=207</link>
		<comments>http://jesstodtfeld.com/blog/?p=207#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:01:03 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PowerPoint Skills]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=207</guid>
		<description><![CDATA[By Dan Janal from PRplus.com PR thought leader, Business Writer, Speaker Dan Janal has recently changed his viewpoint on PowerPoint. Here are some thoughts from his Monday Morning Marketing Memo: Speakers love to criticize PowerPoint. I was one of them. I’m not any longer. When speakers slam PowerPoint, they say things like: “You shouldn’t read [...]]]></description>
			<content:encoded><![CDATA[<p>By Dan Janal from PRplus.com<br />
PR thought leader, Business Writer, Speaker</p>
<p><img class="alignnone" src="http://indigoslides.files.wordpress.com/2012/02/peacefully-asleep2.jpg" alt="" width="400" height="300" /></p>
<p>Dan Janal has recently changed his viewpoint on PowerPoint.<br />
Here are some thoughts from his Monday Morning Marketing Memo:</p>
<p><strong><br />
</strong><br />
Speakers love to criticize PowerPoint. I was one of them. I’m not any longer.</p>
<p>When speakers slam PowerPoint, they say things like:<br />
“You shouldn’t read your presentation.”<br />
“If they can read your presentation, then what extra value do you bring?”<br />
“PowerPoint takes the attention from the speaker – and you’re the reason they are there.”<br />
“John Kennedy didn’t need PowerPoint.”</p>
<p>Well, yes, those are all true.</p>
<p>But.</p>
<p>Those arguments ignore a few realities.</p>
<p>I wish you could have been there when I was sitting in a presentation at the SMX Search Marketing Conference in San Jose recently. I was not an august presenter. I was a mere audience member.  I was there to learn.</p>
<p>Every speaker had a PowerPoint.</p>
<p>I snickered at the use of PowerPoint.</p>
<p>But after a few minutes as a learner, not a speaker, I had an epiphany.</p>
<p>PowerPoint made it easier to learn.</p>
<p>How?</p>
<p>1.     I could immediately tell which points were the most important. Most speakers had 10 minutes to present. They spoke fast so they could meet their deadlines. With all that info to digest, where can an audience member focus? It helps to have the key points highlighted on PowerPoint. Thank you, PowerPoint.</p>
<p>2.  When speakers mentioned resources, I could see the website addresses and write them down. No time was wasted by people asking speakers to repeat the name of the product or the address and spell it out. As a speaker, I know that I’ve had to do that for audience members who somehow can’t spell “com” as in “dot.com.” Or “Is that a forward slash or a back slash?” Or “What is a hash tag?” Thank you, PowerPoint.</p>
<p>3.     Slides that had graphs are worth their weight in gold. Pictures and charts tell stories in ways that words can’t. Thank you, PowerPoint.</p>
<p>4.     We all have different learning styles. PowerPoint helps those of us with the visual learning style. Thank you, PowerPoint.</p>
<p>5.     PowerPoint also helped to create a permanent record of the information. We could download the slides to review notes and pick u p points that flew by quickly. Of course, it would be hard to follow some presentations solely with slides and not the accompanying audio, but the speaker makes better slides than I can take notes. Thank you, PowerPoint.</p>
<p>So there you have it. I am a reformed PowerPoint basher. I have seen the light. I hope I can save future audiences.</p>
<p>I’ve had it up to here with the “auditory elite.” Just because you like to speak, doesn’t mean we like to listen!</p>
<p>Dan Janal helps small businesses get publicity so they can sell more products. My clients get terrific results from my coaching, consulting, done-for-you services and do-it-yourself tools. For info, go to <a href="http://www.prleadsplus.com/" target="_blank">www.prleadsplus.com</a> or call me at <a href="tel:952-380-1554" target="_blank">952-380-1554</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Some final thoughts from Jess:</p>
<p>What do we teach at my company?<br />
-One idea per slide<br />
-Don&#8217;t read to people<br />
-Stories and visuals are memorable<br />
-Always have a POINT when telling a story or giving an example<br />
-Don&#8217;t make people read and listen to you at the same time.  It is impossible.<br />
-PowerPoint should be used to ENHANCE your messages, not suck the air out of them.</p>
<p>&nbsp;</p>
<p>Find out you  can do that.  http://www.ResultsFirstTraining.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Networking Advice from Makeup Mogul, Bobbi Brown</title>
		<link>http://jesstodtfeld.com/blog/?p=203</link>
		<comments>http://jesstodtfeld.com/blog/?p=203#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:30:53 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[bobbi brown]]></category>
		<category><![CDATA[business women]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=203</guid>
		<description><![CDATA[Check out this article. She is spot on with what you should do. She has some great, specific tips that women, especially, should read: http://online.wsj.com/article/SB10001424052970204652904577197630105193196.html]]></description>
			<content:encoded><![CDATA[<p>Check out this article.<br />
<img class="alignnone" src="http://si.wsj.net/public/resources/images/PJ-BF536_TOT1_D_20120222221821.jpg" alt="" width="262" height="174" /><br />
She is spot on with what you should do. She has some great, specific tips that women, especially, should read:</p>
<p>http://online.wsj.com/article/SB10001424052970204652904577197630105193196.html</p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Presentation Ever: Communication FAIL</title>
		<link>http://jesstodtfeld.com/blog/?p=199</link>
		<comments>http://jesstodtfeld.com/blog/?p=199#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:09:47 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[PowerPoint Skills]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[presentation fail]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=199</guid>
		<description><![CDATA[http://www.SuccessInMedia.com http://www.MediaTrainingCrashCourse.com http://www.PresentationTrainingSolution.com http://www.PRmarketingInsider.com]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/rIABo0d9MVE" frameborder="0" allowfullscreen></iframe></p>
<p>http://www.SuccessInMedia.com</p>
<p>http://www.MediaTrainingCrashCourse.com</p>
<p>http://www.PresentationTrainingSolution.com</p>
<p>http://www.PRmarketingInsider.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Personal Brand Is A Story</title>
		<link>http://jesstodtfeld.com/blog/?p=196</link>
		<comments>http://jesstodtfeld.com/blog/?p=196#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:15:40 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[marketable]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[thought leader]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=196</guid>
		<description><![CDATA[http://www.theladders.com/career-advice/above-all-else-personal-brand-is-a-story &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://cdn.theladders.net/static/images/TheLadders/artBrand.jpg" alt="" width="157" height="188" /></p>
<p>http://www.theladders.com/career-advice/above-all-else-personal-brand-is-a-story</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google &amp; Co. Will Rule Your Rep</title>
		<link>http://jesstodtfeld.com/blog/?p=193</link>
		<comments>http://jesstodtfeld.com/blog/?p=193#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:18:59 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[Being the Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Training]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[l.a.]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[presentation training]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[todtfeld]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=193</guid>
		<description><![CDATA[Even if you are not on social networks or think you don&#8217;t need to pay close attention to this&#8230; you do. I have had a number of clients who came to me for media training or consulting and realized they needed some serious social reputation management.  They had something disparaging show up on the first [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you are not on social networks or think you don&#8217;t need to pay close attention to this&#8230; you do.</p>
<p><img class="alignnone" src="http://si.wsj.net/public/resources/images/RV-AF668_HOLLY_DV_20120113174236.jpg" alt="" width="262" height="394" /></p>
<p>I have had a number of clients who came to me for media training or consulting and realized they needed some serious social reputation management.  They had something disparaging show up on the first page of Google when people searched their name.  Thankfully, I have someone on my team who specializes in that.</p>
<p>Check out this recent Wall Street Journal article:</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203513604577142861752228088.html?mod=wsj_share_tweet">CLICK HERE</a></p>
<p>&nbsp;</p>
<p><a href="http://www.SuccessInMedia.com">http://www.SuccessInMedia.com</a><br />
<a href="http://www.MediaTrainingCrashCourse.com">http://www.MediaTrainingCrashCourse.com</a><br />
<a href="http://www.PresentationTrainingSolution.com">http://www.PresentationTrainingSolution.com</a><br />
<a href="http://www.PRmarketingInsider.com">http://www.PRmarketingInsider.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Apps Take Over TV?</title>
		<link>http://jesstodtfeld.com/blog/?p=188</link>
		<comments>http://jesstodtfeld.com/blog/?p=188#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:05:23 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[Being the Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Training]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[todtfeld]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=188</guid>
		<description><![CDATA[Since people started getting televisions in the 1950&#8242;s, the model was individual &#8220;stations&#8221; and &#8220;channels.&#8221; Want to change the channel?  Turn the knob. After the advent of cable and the remote, scroll through all the channels in a linear order. Guess what? The world doesn&#8217;t work in a linear way any more.  People set up [...]]]></description>
			<content:encoded><![CDATA[<p>Since people started getting televisions in the 1950&#8242;s, the model was individual &#8220;stations&#8221; and &#8220;channels.&#8221;</p>
<p>Want to change the channel?  Turn the knob.</p>
<p>After the advent of cable and the remote, scroll through all the channels in a linear order. Guess what?<br />
The world doesn&#8217;t work in a linear way any more.  People set up their &#8220;favorites&#8221; in the crowded world of choices and try to silence the rest.</p>
<p>Enter Apps.</p>
<p>Television has to decide if they want to embrace this new interface, create something new, or become secondary to an internet interface on our screens.  I can easily see a set up, similar to the iPhone and iPad where you add in your favorites, your apps, and a button for &#8220;Classic TV.&#8221;</p>
<p>&nbsp;</p>
<p>Here&#8217;s an article that got me thinking:</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr valign="top">
<td><img title="R.spalding_The_7th_Chamber" src="http://www.digiday.com/wp-content/uploads/2012/01/R.spalding_The_7th_Chamber-115x115.jpg" alt="R.spalding_The_7th_Chamber" width="115" height="115" /></td>
<td>
<h2><a href="http://link.digiday.com/bpmp.ajp/TxA0PPEdVyCv0rgjAadd1" target="_blank">Maybe TV Doesn’t Need Apps</a></h2>
<div>Thu, 12 Jan 2012 23:06:51 -0500</div>
<div>
<p>Every TV manufacturer seems to be betting that consumers want apps on their TVs. But why are we so convinced that apps will displace cable programming guides as the key way people navigate television? <a rel="nofollow" href="http://link.digiday.com/bpmp.ajp/TxA0PPEdVyCv0rgjAadd1" target="_blank"><img src="http://216.70.82.156/wp-content/themes/digiday/images/read_more.png" alt="" /></a></p>
</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Visit:</strong><br />
<a href="http://www.SuccessInMedia.com"> http://www.SuccessInMedia.com</a><br />
<a href="http://www.MediaTrainingCrashCourse.com"> http://www.MediaTrainingCrashCourse.com</a><br />
<a href="http://www.PresentationTrainingSolution.com"> http://www.PresentationTrainingSolution.com</a><br />
<a href="http://www.PRmarketingInsider.com"> http://www.PRmarketingInsider.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;American Idol&#8217; shouldn&#8217;t let Ryan Seacrest get away</title>
		<link>http://jesstodtfeld.com/blog/?p=184</link>
		<comments>http://jesstodtfeld.com/blog/?p=184#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:16:57 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[jess todtfeld]]></category>
		<category><![CDATA[kardashians]]></category>
		<category><![CDATA[media consultant]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[Ryan seacrest]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[thought leader]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=184</guid>
		<description><![CDATA[Ryan Seacrest is the next Dick Clark.  Clark has been gracious to hand the torch over during New Year&#8217;s Eve festivities.  Seacrest has been slowly building his own empire.  He appears on at least two TV shows, nationally syndicated radio,  and is a producer of programs including the very successful &#8220;Keeping Up With The Kardashians.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Seacrest is the next Dick Clark.  Clark has been gracious to hand the torch over during New Year&#8217;s Eve festivities.  Seacrest has been slowly building his own empire.  He appears on at least two TV shows, nationally syndicated radio,  and is a producer of programs including the very successful &#8220;Keeping Up With The Kardashians.&#8221;</p>
<p><img class="alignnone" src="http://a57.foxnews.com/static/managed/img/Entertainment/2010/396/223/RyanSeacrest640.jpg" alt="" width="396" height="223" /></p>
<p>&nbsp;</p>
<p>Click for full story:</p>
<div>
<h2><a id="MAA4AEgAUABgAWoCdXN6AA" href="http://theclicker.today.msnbc.msn.com/_news/2012/01/06/10004416-american-idol-shouldnt-let-ryan-seacrest-get-away" target="_blank">&#8216;American Idol&#8217; shouldn&#8217;t let <strong>Ryan Seacrest</strong> get away</a></h2>
</div>
<p>&nbsp;</p>
<p>The lesson here?</p>
<p>Branch out in many directions.<br />
Seek multiple streams of income.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss America Contestants Become the Media</title>
		<link>http://jesstodtfeld.com/blog/?p=179</link>
		<comments>http://jesstodtfeld.com/blog/?p=179#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:20:52 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[Being the Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[be the media]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[miss america]]></category>
		<category><![CDATA[miss teen usa]]></category>
		<category><![CDATA[pageant]]></category>
		<category><![CDATA[prejean]]></category>
		<category><![CDATA[todtfeld]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=179</guid>
		<description><![CDATA[This just shows that you have more power than ever to become the media.  When done right, the attention brings people from internet media to traditional and back and forth. Check out this story: http://socialtimes.com/miss-america-video-contest_b87139 &#160; &#160; Visit http://www.SuccessInMedia.com if you are interested in a customized workshop or consulting program.]]></description>
			<content:encoded><![CDATA[<p>This just shows that you have more power than ever to become the media.  When done right, the attention brings people from internet media to traditional and back and forth.</p>
<p><img class="alignnone" src="http://socialtimes.com/files/2012/01/Miss-America-Old-Spice.jpg" alt="" width="200" height="200" /></p>
<p>Check out this story:</p>
<p>http://socialtimes.com/miss-america-video-contest_b87139</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Visit http://www.SuccessInMedia.com<br />
if you are interested in a customized workshop or consulting program.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have this leadership trait?</title>
		<link>http://jesstodtfeld.com/blog/?p=177</link>
		<comments>http://jesstodtfeld.com/blog/?p=177#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:26:00 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[dale carnegie]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[pursuit]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[todtfeld]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=177</guid>
		<description><![CDATA[&#160; Click here for full story: http://www.forbes.com/sites/mikemyatt/2011/12/19/this-one-leadership-quality-will-make-or-break-you/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://blogs-images.forbes.com/mikemyatt/files/2011/12/Pursuit-Image1.jpg" alt="" width="375" height="284" /></p>
<p>&nbsp;</p>
<p><a href="http://www.forbes.com/sites/mikemyatt/2011/12/19/this-one-leadership-quality-will-make-or-break-you/">Click here for full story:</a></p>
<p><a href="http://www.forbes.com/sites/mikemyatt/2011/12/19/this-one-leadership-quality-will-make-or-break-you/">http://www.forbes.com/sites/mikemyatt/2011/12/19/this-one-leadership-quality-will-make-or-break-you/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Happiness (includes $75,000)</title>
		<link>http://jesstodtfeld.com/blog/?p=174</link>
		<comments>http://jesstodtfeld.com/blog/?p=174#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:02:54 +0000</pubDate>
		<dc:creator>JUNIPER</dc:creator>
				<category><![CDATA[Being Inspired]]></category>
		<category><![CDATA[gallop]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://jesstodtfeld.com/blog/?p=174</guid>
		<description><![CDATA[Just read an interesting study done by the Gallup people.  While most people say they&#8217;d really like to be happy, this study breaks down the how: Happiness is Love &#8212; and $75,000 &#160;]]></description>
			<content:encoded><![CDATA[<p>Just read an interesting study done by the Gallup people.  While most people say they&#8217;d really like to be happy, this study breaks down the how:</p>
<h1><a href="http://gmj.gallup.com/content/150671/Happiness-Is-Love-and-75K.aspx?utm_source=email&amp;utm_medium=122011&amp;utm_content=morelink&amp;utm_campaign=newsletter">Happiness is Love &#8212; and $75,000</a></h1>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://momofftrack.com/wp-content/uploads/2010/04/happy.jpg" alt="" width="614" height="461" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jesstodtfeld.com/blog/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

